Color Matching Copper Alloys
Alloys to be used in various forms, for best color match with certain sheet and plate alloys.
Color of surfaces compared after identical grinding or polishing.
| Color | Sheet, Strip & Plate Alloys | Extrusions Shapes, flat bar & other | Castings all Types | Fasteners | Tube & Pipe | Rod (rounds, etc.) & Wire | Filler Metals / brazing alloy |
| Copper-Red | Alloy 110 | Alloy 110 | Copper | Alloy 651 | Alloy 122 | Alloy 110 | Alloy 189 |
| Copper | Copper | (99.9% min.) | Low Silicon Bronze | Copper | Copper | Copper | |
| (Fair) | |||||||
| Copper-Red | Alloy 122 | Alloy 110 | Copper | Alloy 651 | Alloy 122 | Alloy 110 | Alloy 189 |
| Copper | Copper | (99.9% min.) | Low Silicon Bronze | Copper | Copper | Copper | |
| Bronze-Gold | Alloy 220 | Alloy 314 | Alloy 834 | Alloy 651 | Alloy 220 | Alloy 220 | Alloy 655 |
| Commerical Bronze-90% | Leaded Commerical Bronze | Low Silicon Bronze | Commerical Bronze-90% | Commerical Bronze-90% | High Silicon Bronze | ||
| Tan-Gold | Alloy 230 | Alloy 385, 380 | Alloy 836* | Alloy 651 | Alloy 230 | Alloy 230 | Alloy 655 |
| Red Brass 85% | Architectural Bronze | Low Silicon Bronze (Fair) | Red Brass-85% | Red Brass-85% | High Silicon Bronze | ||
| Alloy 280 | (Fair) | ||||||
| Muntz Metal | |||||||
| Yellow-Gold | Alloy 260 | Alloy 260 | Alloy 852 | Alloy 260 | Alloy 260 | Alloy 260 | Alloy 681 |
| Cartridge Brass-70/30% | Cartridge Brass- 70/30% | Alloy 853 | Cartridge Brass-70/30% | Cartridge Brass 70/30% | Cartridge Brass 70/30% | Low Fuming Bronze | |
| Alloy 360 | (Poor) | ||||||
| Alloy 464 | |||||||
| Alloy 465 | |||||||
| Light Brown Gold | Alloy 280 | Alloy 385, 380 | Alloy 855* | Alloy 651 | Alloy 230 | Alloy 280 | Alloy 681 |
| Muntz Metal | Architectural Bronze | Alloy 857 | Low Silicon Bronze (Fair) | Red Brass-85% | Muntz Metal | Low Fuming Bronze | |
| All Shapes | Alloy 280 | ||||||
| Muntz Metal | |||||||
| Lavendar- | Alloy 655 | Alloy 655 | Alloy 875 | Alloy 651 | Alloy 651 | Alloy 651 | Alloy 655 |
| Brown | High Silicon Bronze | (Simple shapes) | Low Silicon Bronze | Low Silicon Bronze | Low Silicon Bronze | High Silicon Bronze | |
| Alloy 655 | Alloy 655 | Alloy 655 | |||||
| High Silicon Bronze | High Silicon Bronze | High Silicon Bronze | |||||
| Pink | Alloy 706 | Alloy 706 | Alloy 962 | Alloy 706 | Alloy 706 | Alloy 706 | Alloy 706 |
| Copper-Nickel | Copper-Nickel | Copper-Nickel | Copper-Nickel | Copper-Nickel | Copper-Nickel | ||
| Gray-White | Alloy 745 | Alloy 796 | Alloy 973 | Alloy 745 | Alloy 745 | Alloy 745 | Alloy 773 |
| Alloy 752 | Leaded | Nickel-Silver | Alloy 752 | Alloy 752 | Nickel-Silver | ||
| Nickel-Silver | Nickel-Silver | Nickel-Silver | Nickel-Silver |
*There is color matching casting alloy occasionally used by architectural metals fabricators in lieu of Alloy 836 and 855. It has a nominal composition of 82.0% copper, 2.5% tin, 2.5% lead, and 13.0% zinc.
Download the Color Matching Copper Alloy PDF here.


